Sekolah FLORA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 011, 100 METER L14 FL218 MUHAMMAD ERFAN RAYYAN BIN MOHD ERHAM 13.03 1
2 016, 100 METER P18 FL005 NUR AISYAH BINTI KAMARULZAMAN 15.22 1
3 024, 200 METER P14 FL254 NAFISYA NELYDIA BINTI HELMI 34.47 1
4 026, 200 METER P18 FL005 NUR AISYAH BINTI KAMARULZAMAN 32.84 1
5 034, 400 METER P14 FL011 DEVORA JULAN DENNIS 1.14.06 1
6 036, 400 METER P18 FL039 ALEANNA AYU QISTINA BINTI MAHFIZ 1.23.66 1
7 042, 800 METER L15 FL010 ABDUL FATTAH AQIL BIN AZIZ 2.34.57 1
8 044, 800 METER P14 FL011 DEVORA JULAN DENNIS 2.53.19 1
9 046, 800 METER P18 FL039 ALEANNA AYU QISTINA BINTI MAHFIZ 3.28.93 1
10 054, 4 X 100 METER P14 FL011 DEVORA JULAN DENNIS 1
11 054, 4 X 100 METER P14 FL254 NAFISYA NELYDIA BINTI HELMI 1
12 054, 4 X 100 METER P14 FL220 NUR FARISHA ERYNA BINTI MOHAMED DAZIF 1
13 054, 4 X 100 METER P14 FL226 NUR QISTINA BATRISYIA BINTI MOHD FAIRUZ 1
14 054, 4 X 100 METER P14 FL080 NUR SHEEFA QALISYA BINTI ZAINUDDIN 1.04.00 1
15 056, 4 X 100 METER P18 FL039 ALEANNA AYU QISTINA BINTI MAHFIZ 1
16 056, 4 X 100 METER P18 FL045 ALIA AINA ZAHRA BINTI ANUAR 1
17 056, 4 X 100 METER P18 FL005 NUR AISYAH BINTI KAMARULZAMAN 1
18 056, 4 X 100 METER P18 FL044 PUTERI MIA NATASHA BINTI SAIFUL ERWIN 1
19 056, 4 X 100 METER P18 FL016 RAYNA BINTI MOHD RASDAN 1.03.37 1
20 061, 4 X 400 METER L14 FL245 AMIER FAWWAZ AQIL BIN AZIZ 1
21 061, 4 X 400 METER L14 FL030 MOHAMAD IZZAT HAKIM BIN MOHD SUKRI 4.30.23 1
22 061, 4 X 400 METER L14 FL009 MUHAMMAD HADI AZHARY BIN MUHAMMAD IDEHAM 1
23 061, 4 X 400 METER L14 FL203 MUHAMMAD SYAHMIL RIFA'IE BIN SHAIFUL AMROL 1
24 061, 4 X 400 METER L14 FL250 RAJA MUHAMMAD ARYAN FITRI BIN RAJA AZMI 1
25 071, LONTAR PELURU L14 FL217 MUHAMMAD DANIEL BIN ISMAIL TARAJI 8.53 1
26 075, LONTAR PELURU P15 FL025 SHAKIRA ALYSHA BINTI MOHAMAD HAFIZUDDIN 6.59 1
27 082, REJAM LEMBING L15 FL017 HANIF IYLIAS BIN HASBULLAH 26.01 1
28 093, LEMPAR CAKERA L18 FL032 SUHAIQAL BIN BADARUDIN 29.80 1
29 015, 100 METER P15 FL022 MARSYA DANIAH BINTI FAIZAL KHALID 15.44 2
30 025, 200 METER P15 FL022 MARSYA DANIAH BINTI FAIZAL KHALID 34.63 2
31 034, 400 METER P14 FL018 NUR SYAEIRRAH BINTI SEMSON MUNSOH 1.21.19 2
32 036, 400 METER P18 FL044 PUTERI MIA NATASHA BINTI SAIFUL ERWIN 1.26.59 2
33 041, 800 METER L14 FL009 MUHAMMAD HADI AZHARY BIN MUHAMMAD IDEHAM 2.35.44 2
34 043, 800 METER L18 FL048 SUBENTHIRAN A/L RAJENDRAN 2.18.87 2
35 051, 4 X 100 METER L14 FL022 ANAS HILMI BIN ANUAR 2
36 051, 4 X 100 METER L14 FL032 MUHAMMAD AMJAD RAIQARL BIN RAWIYANI 2
37 051, 4 X 100 METER L14 FL218 MUHAMMAD ERFAN RAYYAN BIN MOHD ERHAM 2
38 051, 4 X 100 METER L14 FL253 PUTRA MUHAMMAD WAFIY BIN HAMRIN 2
39 051, 4 X 100 METER L14 FL084 SHAMEEL IDLAN BIN SAMSUL 54.88 2
40 062, 4 X 400 METER L15 FL010 ABDUL FATTAH AQIL BIN AZIZ 2
41 062, 4 X 400 METER L15 FL021 AMMAR MUJAHEED BIN YASIR 2
42 062, 4 X 400 METER L15 FL014 MUHAMMAD KHALIF DARWISH DAWANI BIN NURMAN JUNAIDI 2
43 062, 4 X 400 METER L15 FL011 MUHAMMAD NAQIB IDLAN BIN MOHD PADZLI 4.30.00 2
44 062, 4 X 400 METER L15 FL020 MUHAMMAD THOHA BIN MOHD AMRI 2
45 063, 4 X 400 METER L18 FL029 DIVAN A/L DEVENDRAN 4.19.50 2
46 063, 4 X 400 METER L18 FL050 MOHAMAD AZADDAN BIN ZAMBRI 2
47 063, 4 X 400 METER L18 FL052 MUHAMMAD AMIRUL HAKIMI BIN RASIDI 2
48 063, 4 X 400 METER L18 FL014 MUHAMMAD FIRAS IRSYAD BIN ZAID 2
49 063, 4 X 400 METER L18 FL042 MUHAMMAD SHAHARUDDIN BIN MUHAMMAD IDWAD 2
50 064, 4 X 400 METER P14 FL224 AMNI SYAFIYYA BINTI HASRI 2
51 064, 4 X 400 METER P14 FL006 NORLIANA SYAFINA BINTI ABDUL KHALIQ 2
52 064, 4 X 400 METER P14 FL018 NUR SYAEIRRAH BINTI SEMSON MUNSOH 2
53 064, 4 X 400 METER P14 FL235 NURAMIRA FARHANA BINTI MUHAMAD ARSAD 2
54 064, 4 X 400 METER P14 FL021 NURUL AFIENA BINTI CHE ALIAS 5.50.28 2
55 065, 4 X 400 METER P15 FL022 MARSYA DANIAH BINTI FAIZAL KHALID 2
56 065, 4 X 400 METER P15 FL004 NUR AQEELAH UMAIRAH BINTI MUHAMAD ZAIMI 2
57 065, 4 X 400 METER P15 FL019 NUR QISTINA BINTI ZAIDI 6.09.75 2
58 065, 4 X 400 METER P15 FL029 SOFHEA BINTI MOHD RASDAN 2
59 073, LONTAR PELURU L18 FL032 SUHAIQAL BIN BADARUDIN 9.80 2
60 081, REJAM LEMBING L14 FL217 MUHAMMAD DANIEL BIN ISMAIL TARAJI 21.63 2
61 084, REJAM LEMBING P14 FL080 NUR SHEEFA QALISYA BINTI ZAINUDDIN 15.83 2
62 095, LEMPAR CAKERA P15 FL023 NURUL AQILA BINTI ABDUL JAMI 12.00 2
63 014, 100 METER P14 FL254 NAFISYA NELYDIA BINTI HELMI 16.37 3
64 015, 100 METER P15 FL019 NUR QISTINA BINTI ZAIDI 16.21 3
65 016, 100 METER P18 FL044 PUTERI MIA NATASHA BINTI SAIFUL ERWIN 16.28 3
66 031, 400 METER L14 FL030 MOHAMAD IZZAT HAKIM BIN MOHD SUKRI 1.04.66 3
67 033, 400 METER L18 FL052 MUHAMMAD AMIRUL HAKIMI BIN RASIDI 1.01.13 3
68 034, 400 METER P14 FL006 NORLIANA SYAFINA BINTI ABDUL KHALIQ 1.21.78 3
69 035, 400 METER P15 FL019 NUR QISTINA BINTI ZAIDI 1.25.53 3
70 041, 800 METER L14 FL245 AMIER FAWWAZ AQIL BIN AZIZ 2.41.56 3
71 072, LONTAR PELURU L15 FL017 HANIF IYLIAS BIN HASBULLAH 9.59 3
72 081, REJAM LEMBING L14 FL084 SHAMEEL IDLAN BIN SAMSUL 17.32 3
73 085, REJAM LEMBING P15 FL004 NUR AQEELAH UMAIRAH BINTI MUHAMAD ZAIMI 13.59 3
74 093, LEMPAR CAKERA L18 FL004 AUF NOOR AFKAR BIN NOOR HISHAM 18.50 3
75 095, LEMPAR CAKERA P15 FL025 SHAKIRA ALYSHA BINTI MOHAMAD HAFIZUDDIN 11.66 3
76 TT, TARIK TALI TERBUKA FL026 ANDIKA KHALISH AMALI BIN AFZANIZAM 3
77 TT, TARIK TALI TERBUKA FL031 MOHAMAD DARWISY IKHMAL BIN RAZIFAN 3
78 TT, TARIK TALI TERBUKA FL013 MOHAMAD FADLI SYED BIN ABDULLAH 3
79 TT, TARIK TALI TERBUKA FL017 MOHAMAD FAIRUZ IZMIL BIN ABDULLAH 3
80 TT, TARIK TALI TERBUKA FL052 MUHAMMAD AMIRUL HAKIMI BIN RASIDI 3
81 TT, TARIK TALI TERBUKA MUHAMMAD AN AM LUTFILLAH BIN MOHD SUKRI 3
82 TT, TARIK TALI TERBUKA MUHAMMAD DARISH BIN ZAINUDIN 3
83 TT, TARIK TALI TERBUKA FL055 MUHAMMAD FAIEZ BIN ABDULLAH 3
84 TT, TARIK TALI TERBUKA MUHAMMAD HAFIDZAN BIN MOHD HABIBI 3
85 TT, TARIK TALI TERBUKA FL043 MUHAMMAD SYAZWAN ISMAIL BIN MOHD SYUKRI 3
 
Keseluruhan (85 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022