Sekolah SOLAR
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 021, 200 METER L14 SL001 MUHAMMAD NIYAZ AZHAD BIN NORAIDY 26.07 1
2 031, 400 METER L14 SL167 MUHAMMAD ARIQ AZEEM BIN ABDUL NUR 1.03.56 1
3 041, 800 METER L14 SL167 MUHAMMAD ARIQ AZEEM BIN ABDUL NUR 2.33.88 1
4 043, 800 METER L18 SL038 ALIFF JIBRIL BIN ISKANDAR SHAH 2.18.00 1
5 045, 800 METER P15 SL212 AIRIN AIMY NURZAFIRAH BINTI HAIRUL AZHAR 3.36.81 1
6 051, 4 X 100 METER L14 SL103 MUHAMMAD DAFFA BIN MOHD HASNOLHADI 1
7 051, 4 X 100 METER L14 SL040 MUHAMMAD HAIKAL AMRI BIN MOHD HAFIZ 1
8 051, 4 X 100 METER L14 SL001 MUHAMMAD NIYAZ AZHAD BIN NORAIDY 1
9 051, 4 X 100 METER L14 SL124 MUHAMMAD RIZQIN EDIANSHAH BIN MOHD ISHAHRIZAN 54.09 1
10 051, 4 X 100 METER L14 SL110 MUHAMMAD ZIEL ARIF BIN NOR HISHAMMUDIN 1
11 063, 4 X 400 METER L18 SL038 ALIFF JIBRIL BIN ISKANDAR SHAH 4.09.72 1
12 063, 4 X 400 METER L18 SL034 MUHAMMAD AMIR BIN HAMZAH 1
13 063, 4 X 400 METER L18 SL063 MUHAMMAD AQIL BIN HAMZAH 1
14 063, 4 X 400 METER L18 SL070 MUHAMMAD NUR AL AZIM BIN NORIZAM 1
15 063, 4 X 400 METER L18 SL072 MUHAMMAD YUSUF SYAHIR BIN MUHAMAD EADDY NOR ALI 1
16 065, 4 X 400 METER P15 SL207 ABIR ZAHRAA BINTI KHAIRUL NIZAM 1
17 065, 4 X 400 METER P15 SL212 AIRIN AIMY NURZAFIRAH BINTI HAIRUL AZHAR 1
18 065, 4 X 400 METER P15 SL201 NASHWA MADIHA BINTI AZMAN 6.04.10 1
19 065, 4 X 400 METER P15 SL203 NUR AMIRAH AFIQAH BINTI ZAIDI 1
20 065, 4 X 400 METER P15 SL210 SRI ANGGUN BINTI NORIZAN 1
21 066, 4 X 400 METER P18 SL122 ALVINA HURIN BINTI NORSHAMSUL 1
22 066, 4 X 400 METER P18 SL142 NUR ALISHA JASMIN BINTI SHARUL ROHAIZAT 1
23 066, 4 X 400 METER P18 SL108 NUR FARISYA ALYA BINTI MOHD AZRIN 1
24 066, 4 X 400 METER P18 SL150 NURUL ATIKAH BINTI RAKHIS KHANA 6.03.91 1
25 066, 4 X 400 METER P18 SL107 SOFEA QALESHA BINTI MOHD NIZAM 1
26 072, LONTAR PELURU L15 SL032 MOHAMAD AFIQ ZAHFUAN BIN JUNAIDI 10.61 1
27 073, LONTAR PELURU L18 SL093 ADAM FAHRIN BIN MOHD ZAKIR 10.11 1
28 074, LONTAR PELURU P14 SL109 AN NUR QASEH HUMAYRA BINTI HARMIZAN HUSAYNI 6.36 1
29 084, REJAM LEMBING P14 SL035 AYYATUL HUSNA BINTI AZMAN 18.79 1
30 086, REJAM LEMBING P18 SL107 SOFEA QALESHA BINTI MOHD NIZAM 20.37 1
31 092, LEMPAR CAKERA L15 SL032 MOHAMAD AFIQ ZAHFUAN BIN JUNAIDI 42 1
32 094, LEMPAR CAKERA P14 SL188 NURUL RAIHANAH FARISAH BINTI MUHAMMAD NOOR FIKRI 13.77 1
33 TT, TARIK TALI TERBUKA SL093 ADAM FAHRIN BIN MOHD ZAKIR 1
34 TT, TARIK TALI TERBUKA ADAM MUHAMMAD ISKANDAR BIN ZULKARNAIN 1
35 TT, TARIK TALI TERBUKA SL082 ALPHARLOS LEE 1
36 TT, TARIK TALI TERBUKA SL042 ARFAN HAFIY BIN HAFIZULADHA 1
37 TT, TARIK TALI TERBUKA HAUZAN HANIF BIN HARUS SANI 1
38 TT, TARIK TALI TERBUKA SL032 MOHAMAD AFIQ ZAHFUAN BIN JUNAIDI 1
39 TT, TARIK TALI TERBUKA MUHAMMAD ADHA AKIM BIN OMAR 1
40 TT, TARIK TALI TERBUKA MUHAMMAD HAZIQ BIN MOHD FHANSURIE 1
41 TT, TARIK TALI TERBUKA MUHAMMAD SHAMEL FARIS BIN SUHAIMI 1
42 TT, TARIK TALI TERBUKA SL056 NURASYRAF DARWISH BIN MOHD KHUSNI 1
43 011, 100 METER L14 SL103 MUHAMMAD DAFFA BIN MOHD HASNOLHADI 13.16 2
44 012, 100 METER L15 SL015 MUHAMMAD NUR ARSHAD BIN MUSLIM 13.21 2
45 014, 100 METER P14 SL185 WIDAD NUR AWLIYA' BINTI MOHD NOOR FERDAUS 15.97 2
46 016, 100 METER P18 SL107 SOFEA QALESHA BINTI MOHD NIZAM 15.56 2
47 021, 200 METER L14 SL103 MUHAMMAD DAFFA BIN MOHD HASNOLHADI 28.38 2
48 033, 400 METER L18 SL038 ALIFF JIBRIL BIN ISKANDAR SHAH 0.58.59 2
49 035, 400 METER P15 SL212 AIRIN AIMY NURZAFIRAH BINTI HAIRUL AZHAR 1.22.19 2
50 042, 800 METER L15 SL015 MUHAMMAD NUR ARSHAD BIN MUSLIM 2.34.78 2
51 045, 800 METER P15 SL207 ABIR ZAHRAA BINTI KHAIRUL NIZAM 3.40.72 2
52 046, 800 METER P18 SL150 NURUL ATIKAH BINTI RAKHIS KHANA 3.42.13 2
53 053, 4 X 100 METER L18 SL092 ENGKU DARWISY HADI BIN ENGKU KHAIRUDDIN 49.84 2
54 053, 4 X 100 METER L18 SL091 LUTFI SYAKIRIN BIN ISKANDAR 2
55 053, 4 X 100 METER L18 SL069 MUHAMMAD ALIF BIN MOHD SHAHRIZAD 2
56 053, 4 X 100 METER L18 SL056 MUHAMMAD IZZUL RIZQIN BIN MOHAMED FAUZI 2
57 053, 4 X 100 METER L18 SL074 MUHAMMAD SYARIF BUKHARI BIN MOHD SYAFIQ 2
58 055, 4 X 100 METER P15 SL204 NUR FARASYAFIYA BINTI AIDIL 1.07.09 2
59 055, 4 X 100 METER P15 SL217 NURHIDAYAH ALINA BINTI MOHD YAZID 2
60 055, 4 X 100 METER P15 SL226 SITI ANIZAH BINTI MOHD GHAZALI 2
61 055, 4 X 100 METER P15 SL208 SITI NUR AANISAH BINTI KHAIRUL ANUAR 2
62 055, 4 X 100 METER P15 SL223 SITI NUR HAFIZAH BINTI HAMIZZAM 2
63 074, LONTAR PELURU P14 SL089 NUR HUSNINA QAISARA DAMIA BINTI HANAFIAH 6.35 2
64 086, REJAM LEMBING P18 SL143 NUR MASANDA ALLYSHA BINTI MIHWAN 16.25 2
65 092, LEMPAR CAKERA L15 SL042 ARFAN HAFIY BIN HAFIZULADHA 21.56 2
66 093, LEMPAR CAKERA L18 SL002 MUHAMMAD AMMAR QALLIF BIN AZAMAN 20.00 2
67 012, 100 METER L15 SL018 RYYAN ZULQARNAIN BIN HAMRAN 13.22 3
68 013, 100 METER L18 SL092 ENGKU DARWISY HADI BIN ENGKU KHAIRUDDIN 15.54 3
69 023, 200 METER L18 SL034 MUHAMMAD AMIR BIN HAMZAH 26.56 3
70 025, 200 METER P15 SL201 NASHWA MADIHA BINTI AZMAN 35.78 3
71 036, 400 METER P18 SL150 NURUL ATIKAH BINTI RAKHIS KHANA 1.28.18 3
72 043, 800 METER L18 SL063 MUHAMMAD AQIL BIN HAMZAH 2.37.47 3
73 045, 800 METER P15 SL210 SRI ANGGUN BINTI NORIZAN 3.41.12 3
74 046, 800 METER P18 SL108 NUR FARISYA ALYA BINTI MOHD AZRIN 3.46.12 3
75 052, 4 X 100 METER L15 SL021 MUHAMMAD AMIRUL ASRAF BIN MUSTAFA 52.65 3
76 052, 4 X 100 METER L15 SL023 MUHAMMAD DARWISY BIN MOHD GHADAFFI 3
77 052, 4 X 100 METER L15 SL015 MUHAMMAD NUR ARSHAD BIN MUSLIM 3
78 052, 4 X 100 METER L15 SL026 MUHAMMAD SYAZWAN BIN AZMI 3
79 052, 4 X 100 METER L15 SL018 RYYAN ZULQARNAIN BIN HAMRAN 3
80 054, 4 X 100 METER P14 SL164 LAILA ADELLIA BINTI ABD RAZAK 3
81 054, 4 X 100 METER P14 SL153 NAYLI MARDHIAH AMANI BINTI AHMAD IRFAN 3
82 054, 4 X 100 METER P14 SL068 NURSYABILLAH BINTI ABDUL RAHMAN 3
83 054, 4 X 100 METER P14 SL122 TENGKU ZARA AMALIN BINTI TENGKU MAHADI 1.09.00 3
84 054, 4 X 100 METER P14 SL185 WIDAD NUR AWLIYA' BINTI MOHD NOOR FERDAUS 3
85 074, LONTAR PELURU P14 SL035 AYYATUL HUSNA BINTI AZMAN 5.89 3
86 076, LONTAR PELURU P18 SL161 AISYA SAFIYYAH BINTI ARMAN 6.70 3
87 083, REJAM LEMBING L18 SL002 MUHAMMAD AMMAR QALLIF BIN AZAMAN 27.86 3
88 084, REJAM LEMBING P14 SL109 AN NUR QASEH HUMAYRA BINTI HARMIZAN HUSAYNI 13.48 3
89 086, REJAM LEMBING P18 SL108 NUR FARISYA ALYA BINTI MOHD AZRIN 15.40 3
90 091, LEMPAR CAKERA L14 SL065 ADAM RIZQI BIN ZAHADI 18.88 3
91 094, LEMPAR CAKERA P14 SL054 NUR SYAFIQAH BINTI KHAMIS 11.14 3
92 096, LEMPAR CAKERA P18 SL161 AISYA SAFIYYAH BINTI ARMAN 14.11 3
Sekolah LUNAR
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 022, 200 METER L15 LN009 MUHAMMAD RAYYAN FARIS BIN MUHAMMAD NOOR FIKRI 25.90 1
2 076, LONTAR PELURU P18 LN064 NUR FATIHAH NAJWA BINTI MOHAMAD SUBLI 7.38 1
3 096, LEMPAR CAKERA P18 LN089 NURUL ALISYA SAFIYA BINTI SYAMSUL RIZAL 15.18 1
4 023, 200 METER L18 LN021 MUHAMMAD PUTRA AMIR HAMZAH BIN LASIM 26.12 2
5 026, 200 METER P18 LN001 NUR SUFIA ILYANA NATASHA BINTI ABDULLAH 36.25 2
6 052, 4 X 100 METER L15 LN010 CARLOS JUING ANAK HERRY NATHALIA 2
7 052, 4 X 100 METER L15 LN097 MUHAMMAD HANIF BIN MESWAN 51.90 2
8 052, 4 X 100 METER L15 LN009 MUHAMMAD RAYYAN FARIS BIN MUHAMMAD NOOR FIKRI 2
9 052, 4 X 100 METER L15 LN011 MUHAMMAD SALAHUDDIN BIN MD FAIZAL 2
10 052, 4 X 100 METER L15 LN048 WAN EDRY FAKHRI BIN WAN NORAFANDI 2
11 054, 4 X 100 METER P14 LN172 AQILAH UMAIRAH BINTI IRWAN SHAH 2
12 054, 4 X 100 METER P14 LN062 IMANINA LUTFIYAH BINTI MUHAMMAD LOTFIE 2
13 054, 4 X 100 METER P14 LN051 NUR ARIANA DANISHA BINTI MOHD JAMALUDIN 1.08.13 2
14 054, 4 X 100 METER P14 LN131 NUR IRDINA SAADAH BINTI NORAZLIN 2
15 054, 4 X 100 METER P14 LN027 NURISHA AZZAHRA BINTI AZLAN 2
16 056, 4 X 100 METER P18 LN139 NUR BALQIS BIN MOHD SIDEK 1.06.69 2
17 056, 4 X 100 METER P18 LN008 NUR SAFWAH HUMAIRA BINTI MOHD IKHSAN 2
18 056, 4 X 100 METER P18 LN001 NUR SUFIA ILYANA NATASHA BINTI ABDULLAH 2
19 056, 4 X 100 METER P18 LN013 PUTERI AINA BALQIS BINTI ZULKARNAIN 2
20 056, 4 X 100 METER P18 LN014 PUTERI NUR AMIRA SYAZA ELLYANA BINTI HAMRIN 2
21 075, LONTAR PELURU P15 LN041 SYAKILA QALIESYA BINTI ABDULLAH 6.55 2
22 083, REJAM LEMBING L18 LN138 MUHAMMAD ZULHAZZIQ BIN ZULKEFLY 30.65 2
23 091, LEMPAR CAKERA L14 LN167 MUHAMMAD ARIF FARHAN BIN ABDUL MAJED 18.91 2
24 TT, TARIK TALI TERBUKA ARIF DANIAL BIN ABDUL RAHMAN 2
25 TT, TARIK TALI TERBUKA LN134 MOHAMMAD SHAHREEZ RAMADAN BIN SHAPIE 2
26 TT, TARIK TALI TERBUKA MUHAMMAD 'ARIFF AIMAN BIN AZMAN 2
27 TT, TARIK TALI TERBUKA LN084 MUHAMMAD AZEEB BIN BADRUZAMAN 2
28 TT, TARIK TALI TERBUKA MUHAMMAD DANISH BIN ZAINUDIN 2
29 TT, TARIK TALI TERBUKA MUHAMMAD DANNY RAYYAN BIN ABD RAJA 2
30 TT, TARIK TALI TERBUKA MUHAMMAD HAIKAL FARIS BIN MOHAMMAD SANI 2
31 TT, TARIK TALI TERBUKA MUHAMMAD RAFIQ SAFWAN BIN MOHD SALLEH 2
32 TT, TARIK TALI TERBUKA MUHAMMAD TAUFIQ BIN MOHAMAD @ ZAWAWI 2
33 TT, TARIK TALI TERBUKA LN138 MUHAMMAD ZULHAZZIQ BIN ZULKEFLY 2
34 024, 200 METER P14 LN062 IMANINA LUTFIYAH BINTI MUHAMMAD LOTFIE 35.50 3
35 026, 200 METER P18 LN013 PUTERI AINA BALQIS BINTI ZULKARNAIN 37.09 3
36 053, 4 X 100 METER L18 LN020 MUHAMMAD FARISH ZIQRI BIN RUSLY 3
37 053, 4 X 100 METER L18 LN094 MUHAMMAD FIQRAN IMAN BIN MD ATA 3
38 053, 4 X 100 METER L18 LN016 MUHAMMAD NURARIEF BIN NORZAIDI 3
39 053, 4 X 100 METER L18 LN021 MUHAMMAD PUTRA AMIR HAMZAH BIN LASIM 3
40 053, 4 X 100 METER L18 LN018 MUHAMMAD SYAKIR ASYRAF BIN SAMAD 49.90 3
41 055, 4 X 100 METER P15 LN002 AZZIRAH SYAFIQAH BINTI LASADAH 3
42 055, 4 X 100 METER P15 LN036 NUR AIMUNI ULFAH BINTI MOHD NOOR FERDAUS 3
43 055, 4 X 100 METER P15 LN043 NUR SHAFEERA BINTI ROSHISHAAM 3
44 055, 4 X 100 METER P15 LN024 NURAISYAH MADIHAH BINTI MOHAMMAD FAIZ 1.11.66 3
45 055, 4 X 100 METER P15 LN045 QHALISHA AINA BINTI JAMZURI 3
46 061, 4 X 400 METER L14 LN010 HARITH MIKHAEL BIN MOHAMAD NOOR FIRDAUZ 3
47 061, 4 X 400 METER L14 LN072 MUHAMMAD AFEEF HARRAZ BIN SAIFUDDIN 5.04.09 3
48 061, 4 X 400 METER L14 lN012 MUHAMMAD AIEMAN SYAH BIN MOHD SABIR 3
49 061, 4 X 400 METER L14 LN053 MUHAMMAD HARRAZ HAKIMI BIN MAZLAN 3
50 061, 4 X 400 METER L14 LN134 MUHAMMAD SYAZWAN BIN JAMIL 3
51 062, 4 X 400 METER L15 LN050 AHMAD FAKHRUL DANIAL BIN AHMAD FAZLI 3
52 062, 4 X 400 METER L15 LN044 AMMAR LUTFI IBRAHIM BIN AMMAR FADH 3
53 062, 4 X 400 METER L15 LN090 FARID ZAHIRULHAQ BIN FAJRIDIL ADHA 3
54 062, 4 X 400 METER L15 LN042 M.AARON HAQEEM BIN KHAIRUL ASNOOR 3
55 062, 4 X 400 METER L15 LN049 RAYYAN RIZQI BIN MOHD RASHIDI 4.31.10 3
56 064, 4 X 400 METER P14 LN045 NAYLI HADIRAH BINTI MOHD MAHADI 5.50.56 3
57 064, 4 X 400 METER P14 LN162 NUR AMANI ASMAWAR BINTI HAMZAH 3
58 064, 4 X 400 METER P14 LN136 NUR HONEYSHA ZAWIYAH BINTI RONI PASELA 3
59 064, 4 X 400 METER P14 LN178 NUR ZUBAIDAH BINTI ABDULLAH 3
60 064, 4 X 400 METER P14 LN056 YASARAH BINTI MOHD KAMAL 3
61 066, 4 X 400 METER P18 LN028 ALYA KAMILAH BINTI AHMAD BASIR 3
62 066, 4 X 400 METER P18 LN047 NUR ALIFAH NAJWA BINTI AHMAD KAMIZIN 3
63 066, 4 X 400 METER P18 LN046 NUR DAMIA SYAFITRI BINTI MOHAMAD NAZRIE 3
64 066, 4 X 400 METER P18 LN064 NUR FATIHAH NAJWA BINTI MOHAMAD SUBLI 6.50.72 3
65 066, 4 X 400 METER P18 LN027 QAIREEN AFRIENA BINTI MOHD HISHAM 3
66 071, LONTAR PELURU L14 LN053 MUHAMMAD HARRAZ HAKIMI BIN MAZLAN 7.30 3
Sekolah FLORA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 011, 100 METER L14 FL218 MUHAMMAD ERFAN RAYYAN BIN MOHD ERHAM 13.03 1
2 016, 100 METER P18 FL005 NUR AISYAH BINTI KAMARULZAMAN 15.22 1
3 024, 200 METER P14 FL254 NAFISYA NELYDIA BINTI HELMI 34.47 1
4 026, 200 METER P18 FL005 NUR AISYAH BINTI KAMARULZAMAN 32.84 1
5 034, 400 METER P14 FL011 DEVORA JULAN DENNIS 1.14.06 1
6 036, 400 METER P18 FL039 ALEANNA AYU QISTINA BINTI MAHFIZ 1.23.66 1
7 042, 800 METER L15 FL010 ABDUL FATTAH AQIL BIN AZIZ 2.34.57 1
8 044, 800 METER P14 FL011 DEVORA JULAN DENNIS 2.53.19 1
9 046, 800 METER P18 FL039 ALEANNA AYU QISTINA BINTI MAHFIZ 3.28.93 1
10 054, 4 X 100 METER P14 FL011 DEVORA JULAN DENNIS 1
11 054, 4 X 100 METER P14 FL254 NAFISYA NELYDIA BINTI HELMI 1
12 054, 4 X 100 METER P14 FL220 NUR FARISHA ERYNA BINTI MOHAMED DAZIF 1
13 054, 4 X 100 METER P14 FL226 NUR QISTINA BATRISYIA BINTI MOHD FAIRUZ 1
14 054, 4 X 100 METER P14 FL080 NUR SHEEFA QALISYA BINTI ZAINUDDIN 1.04.00 1
15 056, 4 X 100 METER P18 FL039 ALEANNA AYU QISTINA BINTI MAHFIZ 1
16 056, 4 X 100 METER P18 FL045 ALIA AINA ZAHRA BINTI ANUAR 1
17 056, 4 X 100 METER P18 FL005 NUR AISYAH BINTI KAMARULZAMAN 1
18 056, 4 X 100 METER P18 FL044 PUTERI MIA NATASHA BINTI SAIFUL ERWIN 1
19 056, 4 X 100 METER P18 FL016 RAYNA BINTI MOHD RASDAN 1.03.37 1
20 061, 4 X 400 METER L14 FL245 AMIER FAWWAZ AQIL BIN AZIZ 1
21 061, 4 X 400 METER L14 FL030 MOHAMAD IZZAT HAKIM BIN MOHD SUKRI 4.30.23 1
22 061, 4 X 400 METER L14 FL009 MUHAMMAD HADI AZHARY BIN MUHAMMAD IDEHAM 1
23 061, 4 X 400 METER L14 FL203 MUHAMMAD SYAHMIL RIFA'IE BIN SHAIFUL AMROL 1
24 061, 4 X 400 METER L14 FL250 RAJA MUHAMMAD ARYAN FITRI BIN RAJA AZMI 1
25 071, LONTAR PELURU L14 FL217 MUHAMMAD DANIEL BIN ISMAIL TARAJI 8.53 1
26 075, LONTAR PELURU P15 FL025 SHAKIRA ALYSHA BINTI MOHAMAD HAFIZUDDIN 6.59 1
27 082, REJAM LEMBING L15 FL017 HANIF IYLIAS BIN HASBULLAH 26.01 1
28 093, LEMPAR CAKERA L18 FL032 SUHAIQAL BIN BADARUDIN 29.80 1
29 015, 100 METER P15 FL022 MARSYA DANIAH BINTI FAIZAL KHALID 15.44 2
30 025, 200 METER P15 FL022 MARSYA DANIAH BINTI FAIZAL KHALID 34.63 2
31 034, 400 METER P14 FL018 NUR SYAEIRRAH BINTI SEMSON MUNSOH 1.21.19 2
32 036, 400 METER P18 FL044 PUTERI MIA NATASHA BINTI SAIFUL ERWIN 1.26.59 2
33 041, 800 METER L14 FL009 MUHAMMAD HADI AZHARY BIN MUHAMMAD IDEHAM 2.35.44 2
34 043, 800 METER L18 FL048 SUBENTHIRAN A/L RAJENDRAN 2.18.87 2
35 051, 4 X 100 METER L14 FL022 ANAS HILMI BIN ANUAR 2
36 051, 4 X 100 METER L14 FL032 MUHAMMAD AMJAD RAIQARL BIN RAWIYANI 2
37 051, 4 X 100 METER L14 FL218 MUHAMMAD ERFAN RAYYAN BIN MOHD ERHAM 2
38 051, 4 X 100 METER L14 FL253 PUTRA MUHAMMAD WAFIY BIN HAMRIN 2
39 051, 4 X 100 METER L14 FL084 SHAMEEL IDLAN BIN SAMSUL 54.88 2
40 062, 4 X 400 METER L15 FL010 ABDUL FATTAH AQIL BIN AZIZ 2
41 062, 4 X 400 METER L15 FL021 AMMAR MUJAHEED BIN YASIR 2
42 062, 4 X 400 METER L15 FL014 MUHAMMAD KHALIF DARWISH DAWANI BIN NURMAN JUNAIDI 2
43 062, 4 X 400 METER L15 FL011 MUHAMMAD NAQIB IDLAN BIN MOHD PADZLI 4.30.00 2
44 062, 4 X 400 METER L15 FL020 MUHAMMAD THOHA BIN MOHD AMRI 2
45 063, 4 X 400 METER L18 FL029 DIVAN A/L DEVENDRAN 4.19.50 2
46 063, 4 X 400 METER L18 FL050 MOHAMAD AZADDAN BIN ZAMBRI 2
47 063, 4 X 400 METER L18 FL052 MUHAMMAD AMIRUL HAKIMI BIN RASIDI 2
48 063, 4 X 400 METER L18 FL014 MUHAMMAD FIRAS IRSYAD BIN ZAID 2
49 063, 4 X 400 METER L18 FL042 MUHAMMAD SHAHARUDDIN BIN MUHAMMAD IDWAD 2
50 064, 4 X 400 METER P14 FL224 AMNI SYAFIYYA BINTI HASRI 2
51 064, 4 X 400 METER P14 FL006 NORLIANA SYAFINA BINTI ABDUL KHALIQ 2
52 064, 4 X 400 METER P14 FL018 NUR SYAEIRRAH BINTI SEMSON MUNSOH 2
53 064, 4 X 400 METER P14 FL235 NURAMIRA FARHANA BINTI MUHAMAD ARSAD 2
54 064, 4 X 400 METER P14 FL021 NURUL AFIENA BINTI CHE ALIAS 5.50.28 2
55 065, 4 X 400 METER P15 FL022 MARSYA DANIAH BINTI FAIZAL KHALID 2
56 065, 4 X 400 METER P15 FL004 NUR AQEELAH UMAIRAH BINTI MUHAMAD ZAIMI 2
57 065, 4 X 400 METER P15 FL019 NUR QISTINA BINTI ZAIDI 6.09.75 2
58 065, 4 X 400 METER P15 FL029 SOFHEA BINTI MOHD RASDAN 2
59 073, LONTAR PELURU L18 FL032 SUHAIQAL BIN BADARUDIN 9.80 2
60 081, REJAM LEMBING L14 FL217 MUHAMMAD DANIEL BIN ISMAIL TARAJI 21.63 2
61 084, REJAM LEMBING P14 FL080 NUR SHEEFA QALISYA BINTI ZAINUDDIN 15.83 2
62 095, LEMPAR CAKERA P15 FL023 NURUL AQILA BINTI ABDUL JAMI 12.00 2
63 014, 100 METER P14 FL254 NAFISYA NELYDIA BINTI HELMI 16.37 3
64 015, 100 METER P15 FL019 NUR QISTINA BINTI ZAIDI 16.21 3
65 016, 100 METER P18 FL044 PUTERI MIA NATASHA BINTI SAIFUL ERWIN 16.28 3
66 031, 400 METER L14 FL030 MOHAMAD IZZAT HAKIM BIN MOHD SUKRI 1.04.66 3
67 033, 400 METER L18 FL052 MUHAMMAD AMIRUL HAKIMI BIN RASIDI 1.01.13 3
68 034, 400 METER P14 FL006 NORLIANA SYAFINA BINTI ABDUL KHALIQ 1.21.78 3
69 035, 400 METER P15 FL019 NUR QISTINA BINTI ZAIDI 1.25.53 3
70 041, 800 METER L14 FL245 AMIER FAWWAZ AQIL BIN AZIZ 2.41.56 3
71 072, LONTAR PELURU L15 FL017 HANIF IYLIAS BIN HASBULLAH 9.59 3
72 081, REJAM LEMBING L14 FL084 SHAMEEL IDLAN BIN SAMSUL 17.32 3
73 085, REJAM LEMBING P15 FL004 NUR AQEELAH UMAIRAH BINTI MUHAMAD ZAIMI 13.59 3
74 093, LEMPAR CAKERA L18 FL004 AUF NOOR AFKAR BIN NOOR HISHAM 18.50 3
75 095, LEMPAR CAKERA P15 FL025 SHAKIRA ALYSHA BINTI MOHAMAD HAFIZUDDIN 11.66 3
76 TT, TARIK TALI TERBUKA FL026 ANDIKA KHALISH AMALI BIN AFZANIZAM 3
77 TT, TARIK TALI TERBUKA FL031 MOHAMAD DARWISY IKHMAL BIN RAZIFAN 3
78 TT, TARIK TALI TERBUKA FL013 MOHAMAD FADLI SYED BIN ABDULLAH 3
79 TT, TARIK TALI TERBUKA FL017 MOHAMAD FAIRUZ IZMIL BIN ABDULLAH 3
80 TT, TARIK TALI TERBUKA FL052 MUHAMMAD AMIRUL HAKIMI BIN RASIDI 3
81 TT, TARIK TALI TERBUKA MUHAMMAD AN AM LUTFILLAH BIN MOHD SUKRI 3
82 TT, TARIK TALI TERBUKA MUHAMMAD DARISH BIN ZAINUDIN 3
83 TT, TARIK TALI TERBUKA FL055 MUHAMMAD FAIEZ BIN ABDULLAH 3
84 TT, TARIK TALI TERBUKA MUHAMMAD HAFIDZAN BIN MOHD HABIBI 3
85 TT, TARIK TALI TERBUKA FL043 MUHAMMAD SYAZWAN ISMAIL BIN MOHD SYUKRI 3
Sekolah AQUA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 012, 100 METER L15 AQ009 MUHAMMAD THAQIF ADHA BIN MOHIDEEN KUTTY 12.72 1
2 013, 100 METER L18 AQ011 MUHAMMAD IRFAN DANIEL BIN MOHAMAD SHAFIEE 12.00 1
3 014, 100 METER P14 AQ019 NUR HALIJAH ADIRA BINTI FAUZI 15.84 1
4 015, 100 METER P15 AQ027 NUR MAISARAH BINTI SEMSON MUNSOH 15.03 1
5 023, 200 METER L18 AQ007 MUHAMMAD EMIR MIRZA BIN EZAIDY 25.44 1
6 025, 200 METER P15 AQ027 NUR MAISARAH BINTI SEMSON MUNSOH 33.16 1
7 032, 400 METER L15 AQ007 MOHAMAD NAQIB ADAM BIN ZAID 1.00.41 1
8 033, 400 METER L18 AQ011 MUHAMMAD IRFAN DANIEL BIN MOHAMAD SHAFIEE 0.57.79 1
9 035, 400 METER P15 AQ023 KHAIRUN DAYANA SOFEA BINTI MOHD HAIRI 1.18.75 1
10 052, 4 X 100 METER L15 AQ015 KASHAF IMAN BIN MOHD AZRIN 1
11 052, 4 X 100 METER L15 AQ007 MOHAMAD NAQIB ADAM BIN ZAID 51.03 1
12 052, 4 X 100 METER L15 AQ011 MUHAMMAD ADAM HARIS BIN IRSHAD 1
13 052, 4 X 100 METER L15 AQ008 MUHAMMAD RAEEZ IMAN BIN MOHD RAZALI 1
14 052, 4 X 100 METER L15 AQ009 MUHAMMAD THAQIF ADHA BIN MOHIDEEN KUTTY 1
15 053, 4 X 100 METER L18 AQ016 MUHAMMAD ARIFF KHUZAIRI BIN ABDULLAH 1
16 053, 4 X 100 METER L18 AQ007 MUHAMMAD EMIR MIRZA BIN EZAIDY 49.03 1
17 053, 4 X 100 METER L18 AQ009 MUHAMMAD HARITH AQIL BIN AZMAN 1
18 053, 4 X 100 METER L18 AQ011 MUHAMMAD IRFAN DANIEL BIN MOHAMAD SHAFIEE 1
19 053, 4 X 100 METER L18 AQ012 MUHAMMAD NAZIF HAIKAL 1
20 055, 4 X 100 METER P15 AQ023 KHAIRUN DAYANA SOFEA BINTI MOHD HAIRI 1.04.81 1
21 055, 4 X 100 METER P15 AQ024 NUR AMANDA HUMAIRA BINTI ROSENIZAL 1
22 055, 4 X 100 METER P15 AQ026 NUR HANNAH BATRISYAH BINTI NURAHMAD MOKHANA 1
23 055, 4 X 100 METER P15 AQ027 NUR MAISARAH BINTI SEMSON MUNSOH 1
24 055, 4 X 100 METER P15 AQ033 SOFIYYAH ZAHRA BINTI YUSRI 1
25 062, 4 X 400 METER L15 AQ001 ASHRAF BIN ISMAIL 4.21.81 1
26 062, 4 X 400 METER L15 AQ002 MOHAMAD HAZIQ ARSYAD BIN MOHD RIZAM 1
27 062, 4 X 400 METER L15 AQOO5 MUHAMMAD HAZIM BIN ISMAIL 1
28 062, 4 X 400 METER L15 AQ010 MUHAMMAD ZAIDHAN BIN MOHD ZABRI 1
29 062, 4 X 400 METER L15 AQ013 SAIF IQBAL BIN SHAHPUAN 1
